TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2104 | 7:30 | 56th & CampRobinson In Church Parking Lot | #M40 | |||
2104 | 7:35 | 54th St & Main City Park | #M40 | |||
2104 | 7:38 | Summertree Dr & Velvet Rdg Dr | #M40 | |||
2104 | 7:41 | McCain Blvd & Velvet Rdg Dr | #M40 | |||
#M40 | ||||||
2104 | 8:00 | Arrive NLR Middle School | 3:15 | |||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2107 | 7:30 | Rockwater @ Smokestack | #M45 | |||
2107 | 7:33 | Parker St & W 7th St (off Pike) | #M45 | |||
2107 | 7:37 | 9th & Parker | #M45 | |||
2107 | 7:40 | 13th & Division | #M45 | |||
2107 | 7:43 | 13th & Franklin | #M45 | |||
2107 | 7:49 | Park & W 13th St | #M45 | |||
2107 | 7:52 | Crutcher St & W Short 17th St | #M45 | |||
#M45 | ||||||
2107 | 8:00 | Arrive NLR Middle School | 3:15 | |||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2110 | 7:20 | N Magnolia St & W B Ave | #41 | |||
2110 | 7:23 | N Magnolia St & W D Ave | #41 | |||
2110 | 7:26 | Idlewild Park & N Cedar St | #41 | |||
2110 | 7:29 | E. A & Cedar | #41 | |||
2110 | 7:32 | Avondale Rd & Garland Ave | #41 | |||
2110 | 7:36 | E H Ave & N Cedar St | #41 | |||
2110 | 7:39 | N Locust St & W I Ave | #41 | |||
2110 | 7:42 | N Locust St & W M Ave | #41 | |||
2110 | 7:45 | Westview & Locust | #41 | |||
2110 | 7:48 | McCain Blvd & N Vine St | #41 | |||
2110 | 8:00 | Arrive NLR Middle School | #41 | |||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2123 | 7:02 | Lochridge Rd & Topf Rd | #46 | |||
2123 | 7:04 | Crestwood Rd & Glenmere Rd | #46 | |||
2123 | 7:05 | Crestwood Elementary Dr | #46 | |||
2123 | 7:08 | Cache River & Cypress Creek | #46 | |||
2123 | 7:09 | Cypress Creek & Randolph Rd | #46 | |||
2123 | 7:13 | N Hills Blvd & Seminole Trl | #46 | |||
2123 | 7:15 | Elk River Rd & N Hills Blvd | #46 | |||
2123 | 7:16 | Dove Creek Cir & N Hills Blvd | #46 | |||
2123 | 7:21 | Timber Creek & Cr. & Timber Creek Dr | #46 | |||
2123 | 7:23 | Bunker Hill Dr & Fairway Ave | #46 | |||
2123 | 7:25 | Bunker Hill Dr & Fox Hill Rd | #46 | |||
2123 | 7:26 | Burrow & Somers Ave | #46 | |||
2123 | 7:29 | Somers & Dawson Dr | #46 | |||
2123 | 7:33 | Burrow Dr & McCain Park Dr | #46 | |||
2123 | PM Only | NLR Athletic Club | #46 | |||
2123 | 7:37 | Arrive NLR Middle School | #46 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2112 | ||||||
2112 | 7:30 | Hickory Ave & McCain Blvd | #103 | |||
2112 | 7:35 | Fairway Ave & Lakeview Rd | #103 | |||
2112 | 7:36 | Glenmere Rd &Fairway | #103 | |||
2112 | 7:37 | East Lake Dr & Fairway Ave | #103 | |||
2112 | 7:40 | Kent & Lakeview | #103 | |||
2112 | 8:00 | Arrive NLR Middle School | #103 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2113 | ||||||
2113 | 7:20 | E 57th Pl & N Locust St | #105 | |||
2113 | 7:23 | Greenbank Rd & Regal Dr | #105 | |||
2113 | 7:26 | Rolling Hills Dr & Allwood Dr | #105 | |||
2113 | 7:29 | Claycut Cir & Kierre Dr | #105 | |||
2113 | 7:32 | Kierre & Windhill | #105 | |||
2113 | 7:35 | Windhill & Blackstone | #105 | |||
2113 | 7:41 | Countrywood Cv & Kierre Dr | #105 | |||
2113 | 7:45 | Overbrook Apartments | #105 | |||
2113 | PM Only | Drop From MS to HS D Tower | #105 | |||
2113 | 8:00 | Arrive NLR Middle School | #105 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2111 | 7:20 | Moss St & W 16th St | #106 | |||
2111 | 7:21 | 18th & Moss | #106 | |||
2111 | 7:25 | Division St & W 19th St | #106 | |||
2111 | 7:27 | 24th & Moss | #106 | |||
2111 | 8:00 | Arrive NLR Middle School | #106 | 3:15 | ||
Trip # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2114 | 7:30 | Bethany & Davis | #108 | |||
2114 | 7:31 | Meadow Park & Glynn Ln | #108 | |||
2114 | 7:32 | Glynn Lynn & Ellen Dr | #108 | |||
2114 | 7:33 | Ellen Dr & Eureka Rd | #108 | |||
2114 | 7:34 | Meadowpark & Emily | #108 | |||
2114 | 8:00 | Arrive NLR Middle School | 3:15 | |||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2109 | 7:25 | Washington & Olive St | #110 | |||
2109 | 7:30 | Sherman Park Recreation Center | #110 | |||
2109 | 7:35 | S.A Jones & Vine St | #110 | |||
2109 | 7:38 | Bishop Lindsey Ave & N Olive St | #110 | |||
2109 | 7:42 | Orange St & W 6th St | #110 | |||
2109 | 7:46 | 8th St & Willow St | #110 | |||
2109 | 7:50 | E 14th St & N Magnolia St | #110 | |||
2109 | 7:55 | Curtis Sykes Dr & Vine St | #110 | |||
2109 | 8:00 | Arrive NLR Middle School | #110 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2125 | 7:35 | Railroad Ave & W 23rd St | #115 | |||
2125 | 7:38 | Schaer St & W 19th St | #115 | |||
2125 | 7:42 | Chandler St & W 17th St | #115 | |||
2125 | 7:45 | Gum St & W 15th St | #115 | |||
2125 | 7:47 | 16th & Sycamore | #115 | |||
2125 | 8:00 | Arrive NLR Middle School | #115 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2105 | 7:25 | North Heights Community Center | #M48 | |||
2105 | 7:30 | 47th & Massie St | #M48 | |||
2105 | 7:35 | 38th & Orange | #M48 | |||
2105 | 7:40 | 44th & Orange | #M48 | |||
2105 | 8:00 | Arrive NLR Middle School | #M48 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2106 | 7:30 | 14th & Maple | #116 | |||
2106 | 7:33 | 17th St & Magnolia St | #116 | |||
2106 | 7:36 | 17th St & Vine St | #116 | |||
2106 | 7:39 | 20th St & N Poplar St | #116 | |||
2106 | 7:42 | 20th St & Orange | #116 | |||
2106 | 8:00 | Arrive NLR Middle School | #116 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2101 | 7:14 | Aztec & Indian Hills | #125 | |||
2101 | 7:16 | N. Hills Blvd & Osceola Dr | #125 | |||
2101 | 7:20 | Windsor Valley Dr & Brighton Dr | #125 | |||
2101 | 7:23 | Convington Dr. & Toltec | #125 | |||
2101 | 7:25 | Ozark & Oakridge | #125 | |||
2101 | 7:28 | Pontiac & WarEagle | #125 | |||
2101 | 7:30 | Flintrock Rd & Geronimo Cir | #125 | |||
2101 | 7:36 | Incas Dr & Osage | #125 | |||
2101 | 7:38 | Shady Valley Dr & Silverwood Tr | #125 | |||
2101 | 7:40 | Pontiac Dr & Corondo | #125 | |||
2101 | 7:42 | Corsica Dr & Corsica Crt | #125 | |||
2101 | 7:44 | Navajo & Osage | #125 | |||
2101 | 7:46 | Pontiac & Corsica | #125 | |||
2101 | 7:48 | N. Hills & Dove Crk | #125 | |||
2101 | 8:00 | Arrive NLR Middle School | #125 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2116 | 7:35 | Atkins St & Water St | #126 | |||
2116 | 7:40 | Middle St & School St | #126 | |||
2116 | 8:00 | Arrive NLR Middle School | #126 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2102 | 7:30 | Arrowhead Rd & Lynn Ln | #128 | |||
2102 | 7:33 | Pike Ave & W 36th St | #128 | |||
2102 | 7:36 | Chandler St & W. 35th St | #128 | |||
2102 | 7:39 | Gum St & W 33rd St | #128 | |||
2102 | 7:42 | 23rd St & Willow St | #128 | |||
2102 | 7:45 | 29th & Willow by Motel 6 Office | #128 | |||
2102 | 8:00 | Arrive NLR Middle School | #128 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2117 | 7:10 | Sierra Madre Dr & MacArthur (Parking Lot) | ||||
2117 | 7:12 | Sierra Madre Dr & W Military Dr | #129 | |||
2117 | 7:15 | Sonora Dr & Sorenson St | #129 | |||
2117 | 7:20 | Buckles Dr & Kansas Ave | #129 | |||
2117 | 7:22 | Kansas Ave & Lee St | #129 | |||
2117 | 7:24 | Lee St & Rock St | #129 | |||
2117 | 7:26 | Green Valley Ave & W 58th St | #129 | |||
2117 | 7:50 | Arrive NLR Middle School | #129 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2118 | 7:20 | >td >#141 | ||||
2118 | 7:23 | East & MacArthur Dr. | #141 | |||
2118 | 7:26 | Belwood Dr & Virginia Dr | #141 | |||
2118 | 7:29 | Crutcher St & W 36th St | #141 | |||
2118 | 7:32 | Valleyview & Scenic | #141 | |||
2118 | 7:35 | Tech Dr & W Scenic Dr | #141 | |||
2118 | 7:38 | Pershing & Fendley | #141 | |||
2118 | 8:00 | Arrive NLR Middle School | #141 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | ||||
2121 | 7:35 | Pike Ave & W 52nd St | #M39 | |||
2121 | 7:38 | Nicole Dr & Valerie Dr (both ends) | #M39 | |||
2121 | 7:41 | Foxboro Dr & Nicole Dr (both ends) | #M39 | |||
2121 | 7:44 | Allen St & W 58th St | #M39 | |||
2121 | 7:47 | 52nd & Allen | #M39 | |||
2121 | 8:00 | Arrive NLR Middle School | #M39 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2126 | 7:24 | E Broadway St & Park Pl | #M26 | |||
2126 | 7:27 | Omega & Parkdale | #M26 | |||
2126 | 7:30 | Powerline & Mills | #M26 | |||
2126 | 7:33 | Poe St & Rogers St | #M26 | |||
2126 | 7:35 | Alma St & Poe St | #M26 | |||
2126 | 8:00 | Arrive NLR Middle School | #M26 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | ||||
2115 | 7:25 | Oro Ct & Casa Ct | 107 | |||
2115 | 7:30 | Rhodes Ave & Saunders Dr | 107 | |||
2115 | 7:35 | Campbell Rd & Whippoorwill Ln | 107 | |||
2115 | 7:40 | Bradburn Rd & Lynch Dr | 107 | |||
2115 | 7:45 | Alpha St & Rose Ln | 107 | |||
2115 | 7:50 | Ira & James | 107 | |||
2115 | 8:00 | Arrive NLR Middle School | 107 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2108 | 7:15 | Hacienda & Green Hills | #M31 | |||
2108 | 7:20 | Meadowbrook & Latona Ln | #M31 | |||
2108 | 7:23 | Lindenhurst & Camp Robinson | #M31 | |||
2108 | 7:25 | Lindenhurst & Somerset @ Stop sign | #M31 | |||
2108 | 7:27 | Lindenhurst Dr & Whitby | #M31 | |||
2108 | 7:30 | Lindenhurst & Allen | #M31 | |||
2108 | 7:33 | Wisteria & Wisteria | #M31 | |||
2108 | 7:36 | 47th & Allen-(North Heights Rec) | #M31 | |||
2108 | 8:00 | Arrive NLR Middle School | #M31 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2124 | 7:00 | 2nd St & N Hazel St | #M35 | |||
2124 | 7:24 | 2nd & Plum | #M35 | |||
2124 | 7:28 | 2nd St & N Laurel St | #M35 | |||
2124 | 7:29 | Palm St & 2nd Street | #M35 | |||
2124 | 7:30 | Lincoln & Crockett | #M35 | |||
2124 | 7:32 | F St & Sam Evans Dr | #M35 | |||
2124 | 7:34 | 4th St & N Palm St | #M35 | |||
2124 | 7:42 | Clover & 2nd St | #M35 | |||
2124 | 8:00 | Arrive NLR Middle School | #M35 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2103 | 7:26 | 41st & Pike | #M38 | |||
2103 | 7:28 | Parkway & Division | #M38 | |||
2103 | 7:30 | Lynn Ln & Parkway Dr | #M38 | |||
2103 | 7:32 | Parkway & Cochise | #M38 | |||
2103 | 8:00 | Arrive NLR Middle School | #M38 | 3:15 | ||
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | ||
2128 | 7:30 | Rose City Boys & Girls Club | #45 | |||
2128 | 7:35 | Glenview Boys & Girls Club | #45 | |||
2128 | 7:40 | Hwy 161 & Prothor Manor Apts | #45 | |||
2128 | 8:00 | Arrive NLR Middle School | #45 | 3:15 |
2018-2019 NLRMS Bus Routes
August 1, 2018