TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2104 | 7:21 | 56th & CampRobinson In Church Parking Lot | #M40 | ||
2104 | 7:24 | 54th St & Main City Park | #M40 | ||
2104 | 7:27 | Summertree Dr & Velvet Rdg Dr | #M40 | ||
2104 | 7:30 | McCain Blvd & Velvet Rdg Dr | #M40 | ||
2104 | 7:40 | Arrive NLR Middle School | #M40 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2107 | 7:10 | Parker St & W 7th St (off Pike) | #126 | ||
2107 | 7:13 | 9th & Parker | #126 | ||
2107 | 7:16 | 13th & Division | #126 | ||
2107 | 7:19 | 13th & Franklin | #126 | ||
2107 | 7:22 | Park & W 13th St | #126 | ||
2107 | 7:25 | 13th & Cruthcer | #126 | ||
2107 | 7:28 | Crutcher St & W Short 17th St | |||
2107 | 7:40 | Arrive NLR Middle School | #126 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2110 | 7:05 | Magnolia & B St | #148 | ||
2110 | 7:08 | Magnolia St & D Ave | #148 | ||
2110 | 7:11 | D & Cedar St | #148 | ||
2110 | 7:14 | Avondale Rd & Garland Ave | #148 | ||
2110 | 7:17 | Goshen & Idlewild | #148 | ||
2110 | 7:20 | Skyline & Delmar | #148 | ||
2110 | 7:23 | Locust St & W M Ave | #148 | ||
2110 | 7:26 | Locust St & W I Ave | #148 | ||
2110 | 7:29 | Westview & Locust (both ends) | #148 | ||
2110 | 7:32 | McCain Blvd & N Vine St | #148 | ||
2110 | 7:35 | Rimrock & Locust | #148 | ||
2110 | 7:40 | Arrive NLR Middle School | #148 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2123 | 7:00 | Lochridge Rd & Topf Rd | #46 | ||
2123 | 7:03 | Crestwood Rd & Glenmere Rd | #46 | ||
2123 | 7:06 | Crestwood Elementary Dr | #46 | ||
2123 | 7:09 | Cache River & Cypress Creek | #46 | ||
2123 | 7:09 | Cypress Creek & Randolph Rd | #46 | ||
2123 | 7:12 | N Hills Blvd & Seminole Trl | #46 | ||
2123 | 7:15 | Elk River Rd & N Hills Blvd | #46 | ||
2123 | 7:18 | Dove Creek Cir & N Hills Blvd | #46 | ||
2123 | 7:21 | Timber Creek & Cr. & Timber Creek Dr | #46 | ||
2123 | 7:24 | Bunker Hill Dr & Fairway Ave | #46 | ||
2123 | 7:25 | Bunker Hill Dr & Fox Hill Rd | #46 | ||
2123 | 7:30 | Burrow & Somers Ave | #46 | ||
2123 | 7:33 | Somers & Dawson Dr | #46 | ||
2123 | 7:36 | Burrow Dr & McCain Park Dr | #46 | ||
2123 | 7:40 | Arrive NLR Middle School | #46 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2113 | 7:05 | E 57th Pl & N Locust St | #M42 | ||
2113 | 7:08 | Rolling Hills Dr & Allwood Dr | #M42 | ||
2113 | 7:11 | Greenbank Rd & Regal Dr | #M42 | ||
2113 | 7:14 | Claycut Cir & Kierre Dr | #M42 | ||
2113 | 7:17 | Kierre & Windhill | #M42 | ||
2113 | 7:20 | Windhill & Blackstone | #M42 | ||
2113 | 7:23 | Countrywood Cv & Kierre Dr | #M42 | ||
2113 | 7:26 | Overbrook Apartments | #M42 | ||
2113 | 7:29 | Hickory & McCain | #M42 | ||
2113 | 7:32 | Fairway & Lakeview | #M42 | ||
2113 | 7:35 | Glenmere & Fairway | #M42 | ||
2113 | 7:36 | Eastlake & Fairway | #M42 | ||
2113 | 7:40 | Arrive NLR Middle School | #M42 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2111 | 7:15 | Moss St & W 16th St | #140 | ||
2111 | 7:18 | 18th & Moss | #140 | ||
2111 | 7:21 | 18th & Parker | #140 | ||
2111 | 7:24 | Division St & W 19th St | #140 | ||
2111 | 7:27 | 24th & Moss | #140 | ||
2111 | 7:30 | 13th & Maple Boys Club | #140 | ||
2111 | 7:40 | Arrive NLR Middle School | #140 | 3:15 | |
Trip # | AM TIME | BUS STOP | BUS # | PM TIME | |
2114 | 7:14 | Bethany & Davis | #147 | ||
2114 | 7:17 | Meadow Park & Glynn Ln | #147 | ||
2114 | 7:20 | Glynn Lynn & Ellen Dr | #147 | ||
2114 | 7:23 | Annella & Eureka | #147 | ||
2114 | 7:30 | Arrive NLR Middle School | #147 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2109 | 7:10 | Washington & Olive St | #127 | ||
2109 | 7:13 | Sherman Park Recreation Center | #127 | ||
2109 | 7:15 | S.A Jones & Vine St | #127 | ||
2109 | 7:18 | Bishop Lindsey Ave & N Olive St | #127 | ||
2109 | 7:21 | Orange St & W 6th St | #127 | ||
2109 | 7:24 | 8th St & Willow St | #127 | ||
2109 | 7:26 | E 14th St & N Magnolia St | #127 | ||
2109 | 7:29 | Curtis Sykes Dr & Vine St | #127 | ||
2109 | 7:33 | Arrive NLR Middle School | #127 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2125 | 7:00 | Railroad Ave & W 23rd St | #115 | ||
2125 | 7:05 | Schaer St & W 19th St | #115 | ||
2125 | 7:10 | Chandler St & W 17th St | #115 | ||
2125 | 7:15 | 16th & Sycamore | #115 | ||
2125 | 7:20 | Scenic & Tech | #115 | ||
2125 | 7:25 | Pershing & Fendley | #115 | ||
2125 | 7:40 | Arrive NLR Middle School | #115 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2105 | 7:15 | North Heights Community Center | #M48 | ||
2105 | 7:18 | 47th & Massie St | #M48 | ||
2105 | 7:21 | 38th & Orange | #M48 | ||
2105 | 7:24 | 44th & Orange | #M48 | ||
2105 | 7:40 | Arrive NLR Middle School | #M48 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2106 | 7:15 | 14th & Maple | #116 | ||
2106 | 7:18 | 20th St & Orange | #116 | ||
2106 | 7:21 | 20th St & N Poplar St | #116 | ||
2106 | 7:24 | 17th St & Magnolia St | #116 | ||
2106 | 7:27 | 17th St & Vine St | #116 | ||
2106 | 7:30 | Pershing & Poplar St | #116 | ||
2106 | 7:40 | Arrive NLR Middle School | #116 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2101 | 7:10 | Aztec & Indian Hills | #125 | ||
2101 | 7:12 | N. Hills Blvd & Osceola Dr | #125 | ||
2101 | 7:15 | N. Hills & Chippewa | #125 | ||
2101 | 7:18 | Ozark & Oakridge | #125 | ||
2101 | 7:20 | Pontiac & WarEagle | #125 | ||
2101 | 7:23 | Flintrock Rd & Geronimo Cir | #125 | ||
2101 | 7:25 | Incas Dr & Osage | #125 | ||
2101 | 7:27 | Mission Rd & Winnebago Rd | #125 | ||
2101 | 7:29 | Shady Valley Dr & Silverwood Tr | #125 | ||
2101 | 7:31 | Pontiac Dr & Corondo | #125 | ||
2101 | 7:33 | Corsica Dr & Corsica Crt | #125 | ||
2101 | 7:36 | Navajo & Osage | #125 | ||
7:38 | Black River & Cedar Crk | #125 | |||
2101 | 7:41 | 5404 N. Hills | #125 | ||
2101 | 7:45 | Arrive NLR Middle School | #125 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2116 | 7:10 | Baucum Pike & Protho (4308 @ house) | #M31 | ||
2116 | 7:13 | Baucum Pike & Shawn Ln | #M31 | ||
2116 | 7:15 | Atkins St & Water St | #M31 | ||
2116 | 7:19 | Middle St & School St | #M31 | ||
2116 | 7:30 | Arrive NLR Middle School | #M31 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2102 | 7:15 | Arrowhead Rd & Lynn Ln | #128 | ||
2102 | 7:18 | Pike Ave & W 36th St | #128 | ||
2102 | 7:21 | Chandler St & W. 35th St | #128 | ||
2102 | 7:24 | Gum St & W 33rd St | #128 | ||
2102 | 7:27 | 23rd St & Willow St | #128 | ||
2102 | 7:30 | 29th & Willow by Motel 6 Office | #128 | ||
2102 | 7:40 | Arrive NLR Middle School | #128 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2117 | 7:17 | Sierra Madre Dr & Military (Parking Lot) | |||
2117 | 7:19 | Parkway & W Military Dr | #129 | ||
2117 | 7:21 | Sonora Dr & Sorenson St | #129 | ||
2117 | 7:23 | Buckles Dr & Kansas Ave | #129 | ||
2117 | 7:25 | Buckles Dr. & Ella | #129 | ||
2117 | 7:27 | Kansas Ave & Lee St | #129 | ||
2117 | 7:29 | Lee St & Rock St | #129 | ||
2117 | 7:31 | Green Valley Ave & W 58th St | #129 | ||
2117 | 7:40 | Arrive NLR Middle School | #129 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2118 | 7:15 | Theresa Dr & MacArthur Dr | #141 | ||
2118 | 7:18 | East & MacArthur Dr. | #141 | ||
2118 | 7:21 | Belwood Dr & Virginia Dr | #141 | ||
2118 | 7:24 | Crutcher St & W 36th St | #141 | ||
2118 | 7:27 | Valleyview & Scenic | #141 | ||
2118 | 7:40 | Arrive NLR Middle School | #141 | 3:15 | |
TRIP # | AM TIME | BUS STOP | |||
2121 | 7:10 | 49th & Pike | #M37 | ||
2121 | 7:13 | Pike Ave & W 52nd St | #M37 | ||
2121 | 7:16 | Pike Ave & W 55th St | #M37 | ||
2121 | 7:19 | Foxboro Dr & Nicole Dr (both ends) | #M37 | ||
2121 | 7:22 | Nicole Dr & Valerie Dr (both ends) | #M37 | ||
2121 | 7:25 | Allen St & W 58th St | #M37 | ||
2121 | 7:28 | 52nd & Allen | #M37 | ||
2121 | 7:31 | 47th & Allen | #M37 | ||
2121 | 7:40 | Arrive NLR Middle School | #M37 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2126 | 7:10 | E Broadway St & Park Pl | #M47 | ||
2126 | 7:12 | Omega & Parkdale | #M47 | ||
2126 | 7:15 | Powerline & Mills | #M47 | ||
2126 | 7:19 | Poe St & Rogers St | #M47 | ||
2126 | 7:30 | Arrive NLR Middle School | #M47 | 3:15 | |
TRIP # | AM TIME | BUS STOP | |||
2115 | 7:09 | 221 Saunders | #117 | ||
2115 | 7:11 | Rhodes Ave & Saunders Dr | #117 | ||
2115 | 7:14 | Oro Ct & Casa Ct | #117 | ||
2115 | 7:17 | Campbell Rd & Whippoorwill Ln | #117 | ||
2115 | 7:20 | Bradburn Rd & Lynch Dr | #117 | ||
2115 | 7:23 | Graham & Roseclair | #117 | ||
2115 | 7:25 | Healy & Roseclair | #117 | ||
2115 | 7:27 | Alpha St & Rose Ln | #117 | ||
2115 | 7:30 | Middle St & School St | #117 | ||
2115 | 7:33 | Ira & James | #117 | ||
2115 | 7:40 | Arrive NLR Middle School | #117 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2108 | 7:15 | Hacienda & Green Hills | #139 | ||
2108 | 7:18 | Meadowbrook & Latona Ln | #139 | ||
2108 | 7:21 | Lindenhurst & Somerset @ Stop sign | #139 | ||
2108 | 7:24 | Lindenhurst Dr & Whitby | #139 | ||
2108 | 7:27 | Lindenhurst & Allen | #139 | ||
2108 | 7:30 | Wisteria & Wisteria | #139 | ||
2108 | xxxxx | 47th & Allen-(North Heights Rec) | #139 | PM Only | |
2108 | 7:40 | Arrive NLR Middle School | #139 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2124 | 7:06 | 2nd St & Cornish | #M41 | ||
2124 | 7:09 | Laurel & 2nd St | #M41 | ||
2124 | 7:12 | 2nd St & N Hazel St | #M41 | ||
2124 | 7:15 | 2nd & Plum | #M41 | ||
2124 | 7:18 | Palm St & 2nd Street | #M41 | ||
2124 | 7:21 | Lincoln & Crockett | #M41 | ||
2124 | 7:24 | F St & Sam Evans Dr | #M41 | ||
2124 | 7:27 | 4th St & N Palm St | #M41 | ||
2124 | 7:30 | Clover & 2nd St | #M41 | ||
2124 | 7:40 | Arrive NLR Middle School | #M41 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2103 | 7:25 | 41st & Pike | #119 | ||
2103 | 7:28 | Parkway & Division | #119 | ||
2103 | 7:31 | Lynn Ln & Parkway Dr | #119 | ||
2103 | 7:40 | Arrive NLR Middle School | #M38 | 3:15 | |
TRIP # | AM TIME | BUS STOP | BUS # | PM TIME | |
2128 | 7:17 | Rose City Boys & Girls Club | #45 | ||
2128 | 7:22 | Glenview Boys & Girls Club | #45 | ||
2128 | 7:26 | Hwy 161 & Prothor Manor Apts | #45 | ||
2128 | 7:29 | Eureka & Glynn Ln | #45 | ||
2128 | 7:40 | Arrive NLR Middle School | #45 | 3:15 |
2019-2020 Middle School Bus Routes
August 11, 2019