North Little Rock High School Varsity Basketball Schedule 2024/2025
Date | Day | Opponent | Location | Teams | Time |
11/12/24 | Tuesday | Clarksville HS | Rogers Heritage HS | VG | 5:15 pm |
11/14/24 | Thursday | Pine Bluff HS | NLR Arena | JVB | 6:00 pm |
11/15/24 | Friday | Kevin Miller Classic | Jacksonville | VB | TBA |
11/16/24 | Saturday | Kevin Miller Classic | Jacksonville | VB | TBA |
11/19/24 | Tuesday | Jacksonville HS | NLR Arena | VG/VB | 6:00 pm |
11/22/24 | Friday | Douglas High School | Douglas HS, OKC, OK | VB | TBA |
11/23/24 | Saturday | Douglas High School | Douglas HS, OKC, OK | VB | TBA |
11/25/24 | Monday | Lynn Whitfield Classic | Bartlett, TN | VG | 6:00 pm |
11/26/24 | Tuesday | Lynn Whitfield Classic | Bartlett, TN | VG | 4:30 pm |
11/26/24 | Tuesday | Parkview | Parkview HS | JVB/VB | 5:30 pm |
11/29/24 | Friday | S.T.R.O.N.G. Dirty Dozen | Pulaski Academy | VG | TBA |
11/29/24 | Friday | Dandy Dozen | Mills University Studies | VB | TBA |
11/30/24 | Saturday | S.T.R.O.N.G. Dirty Dozen | Pulaski Academy | VG | TBA |
11/30/24 | Saturday | Dandy Dozen | Mills University Studies | VB | TBA |
12/4/24 | Wednesday | Estem | NLR Arena | JVB | 5:00 pm |
12/5-12/7 | Thursday-Saturday | Rogers Super 8 Tournament | Rogers Heritage | VG | TBA |
12/5-12/7 | Thursday-Saturday | Hot Springs Invitational | Hot Springs | VB | TBA |
12/13-12/14 | Friday-Saturday | Carbondale Classic | Carbondale, IL | VB | TBA |
12/14/24 | Saturday | Bentonville | Bentonville Tigers Arena | VG | 6:00 pm |
12/17/24 | Tuesday | Nashville | Nashville HS | JVG/VG | 5:00 pm |
12/20/24 | Friday | Greenwood | Greenwood HS | JVG/VG | 5:00 pm |
12/20/24 | Friday | Conway Classic | Conway HS | VB | TBA |
12/21/24 | Saturday | Conway Classic | Conway HS | VB | TBA |
12/26-12/28 | Thursday-Saturday | Bad Boys Mowers Tournament | Highland HS | VB | TBA |
12/26-12/28 | Thursday-Saturday | Ultimate Ford Tournament | Mountain Home HS | VG | TBA |
1/7/25 | Tuesday | LR Central* | LR Central | JVB/VG/VB | 5:00 pm |
1/10/25 | Friday | Conway* | Conway | JVB/VG/VB | 4:45 pm |
1/14/25 | Tuesday | LR Southwest* | NLR Arena | JVB/VG/VB | 5:00 pm |
1/17/25 | Friday | Jonesboro | Jonesboro HS | JVB/VG/VB | 5:00 pm |
1/21/25 | Tuesday | DeQueen | DeQueen HS | VG | 5:00 pm |
1/28/25 | Tuesday | Bryant* | NLR Arena | JVB/VG/VB | 5:00 pm |
1/31/25 | Friday | Cabot* | NLR Arena | JVB/VG/VB | 5:00 pm |
2/4/25 | Tuesday | LR Central* | NLR Arena | JVB/VG/VB | 5:00 pm |
2/7/25 | Friday | Conway* | NLR Arena | JVB/VG/VB | 4:45 pm |
2/11/25 | Tuesday | LR Southwest* | LR Southwest | JVB/VG/VB | 5:00 pm |
2/14/25 | Friday | Jonesboro*/*** | NLR Arena | JVB/VG/VB | 5:00 pm |
2/25/25 | Tuesday | Bryant* | Bryant | JVB/VG/VB | 5:00 pm |
2/27/25 | Thursday | Cabot* | Cabot | JVG/JVB/ | 4:45 pm |
3/4-3/8 | Tuesday-Saturday | State Tournament | TBD | VG/VB | TBA |
3/13-3/15 | Thursday-Saturday | State Finals | HS Convention Ctr | VG/VB | TBD |
Head Boy's Coach: Nathan Clayborn
Head Girl's Coach: Daryl Fimple