North Little Rock High School Tennis Schedule 2024
Date | Day | Opponent | Location | Time |
August 15 | Thursday | OPEN | ||
August 19 | Monday | Carlisle | Burns Park, NLR | 3:30 pm |
August 20 | Tuesday | CAC | Burns Park, NLR | 3:30 pm |
August 22 | Thursday | OPEN | ||
August 28 | Wednesday | Sylvan Hills | Sylvan Hills | 3:30 pm |
September 3 | Tuesday | Maumelle | Burns Park, NLR | 3:30 pm |
September 5 | Thursday | LR Central* | Burns Park, NLR | 3:30 pm |
September 10 | Tuesday | Conway HS* | Conway | 3:30 pm |
September 12 | Thursday | Pulaski Academy* | Burns Park, NLR | 3:30 pm |
September 19 | Thursday | Catholic/Mount St. Mary* | Rebsamen Park | 3:30 pm |
September 24 | Tuesday | Bryant HS* | Burns Park, NLR | 3:30 pm |
September 26 | Thursday | Cabot HS* | Burns Park, NLR | 3:30 pm |
October 3-4 | Thursday-Friday | 6A Central Conference Tournament | Burns Park, NLR | TBA |
October 14-15 | Monday & Tuesday | 6A State Tournament | Burns Park, NLR | TBA |
October 21-22 | Monday & Tuesday | State Overall | TBA | TBA |
Head Coach: Mike Klucher
Athletic Director: Wes Bilon
Principal: Dr. Nadia Saint-Louis
Superintendent: Dr. Greg Pilewski