North Little Rock Middle School G/B Basketball Schedule 2024-2025
Date | Day | Opponent | Location | Teams | Time |
11/2/24 | Saturday | Maumelle Tournament | Maumelle HS | 8th Girls | TBA |
11/9/24 | Saturday | Camden Jamboree | Camden HS | 7th Girls | 10:30 am |
11/11/24 | Monday | Russellville | Russellville HS | 8th G/B | 4:00 pm |
11/12/24 | Tuesday | Lake Hamilton | NLRHS Aux Gym | 7th G/B | 4:30 pm |
11/14/24 | Thursday | Bryant Bethel | NLRHS Aux Gym | 8th G/B | 5:00 pm |
11/16/24 | Saturday | Malvern Jamboree | Malvern HS | 7th G | TBA |
11/18/24 | Monday | El Dorado | NLRHS Aux Gym | 7th-8th G | 5:00 pm |
11/19/24 | Tuesday | Bryant JHS | Bryant JHS | 7th-8th G | 5:00 pm |
11/19/24 | Tuesday | Bryant JHS | Bryant JHS | 7th-8th G/B | 5:00 pm |
11/21/24 | Thursday | Maumelle Charter | NLRHS Aux Gym | 7th G/B | 4:30 pm |
11/23/24 | Saturday | Conway Jamboree | Conway | 8th G/B | TBA |
12/3/24 | Tuesday | Watson Chapel | NLRHS Aux Gym | 7th-8th G/B | 4:30 pm |
12/5/24 | Thursday | MacArthur JHS | NLRHS Aux Gym | 7th-8th G/B | 4:30 pm |
12/9/24 | Monday | Benton | Benton | 8th G/B | 5:00 pm |
12/10/24 | Tuesday | Conway Carl Stuart | Carl Stuart JHS | 7th-8th G/B | 4:00 pm |
12/11/24 | Wednesday | Conway Simon | Bob Courtway JHS | 7th G/B (A&B) | 4:30 pm |
12/12/24 | Thursday | Conway JHS | Conway JHS | 5:00 pm | |
12/16/24 | Monday | Maumelle Charter | Maumelle Charter | 7th G/B | 5:00 pm |
12/17/24 | Tuesday | Cabot North | NLRHS Aux Gym | 7th G/B | 4:30 pm |
1/8/25 | Wednesday | Conway Simon | NLRHS Aux Gym | 7th G/B | 4:30 pm |
1/9/25 | Thursday | Bryant JHS | NLRHS Aux Gym | 8th B/G | 5:00 pm |
1/13/25 | Monday | Lake Hamilton | Lake Hamilton | 8th G/B | 5:00 pm |
1/14/25 | Tuesday | Cabot North | Cabot North JHS | 7th G/B | 4:30 pm |
1/18/25 | Saturday | MLK Tournament | Sylvan Hills | 8th G/B | TBA |
1/20/25 | Monday | MLK Tournament | Sylvan Hills | 8th G/B | TBA |
1/23/25 | Thursday | Benton | NLRHS Aux Gym | 8th B/G | 5:00 pm |
1/27/25 | Monday | Conway JHS | NLRHS Aux Gym | 8th B/G | 5:00 pm |
1/28/25 | Tuesday | Conway JHS | NLRHS Aux Gym | 8th G/B | 5:00 pm |
1/29/25 | Wednesday | Mount St. Mary | Mount St. Mary | 7th G | 5:30 pm |
1/30/25 | Thursday | Bryant JHS | Bryant JHS | 8th G/B | 5:00 pm |
2/3/25 | Monday | Lake Hamilton | NLRHS Aux Gym | 8th G/B | 4:30 pm |
2/5/25 | Wednesday | OPEN | |||
2/6/25 | Thursday | Maumelle Charter | NLRHS Aux Gym | 7th G/B | 5:00 pm |
Boy's Coaches: Anthony Stover & Marco Cole
Girl's Coaches: Tamara Heard & Malica Monk